                          THE GEOID12A README FILE
                          -----------------------

Original: August 10, 2012 

The GEOID12A MODEL
-----------------
 Grid Name		Model		Region Covered (latitude & both East/West longitude)
 g2012a-CONUS.geo	GEOID12A	entire grid for CONUS (24-58N, 230-300E/130-60W)
 g2012a-ALASKA.geo	GEOID12A	entire grid for Alaska (60-72N, 172-204E/188-126W)
 g2012a-HAWAII.geo	GEOID12A	entire grid for Hawaii (18-24N, 199-206E/161-154W)
 g2012a-GUAM.geo	GEOID12A	entire grid for Guam/CNMI (11-18N, 143-146E/217-214W)
 g2012a-PR_VI.geo	GEOID12A	entire grid for Puerto Rico and U.S. Virgin Islands (13-21N, 291-296E/69-64W)
 g2012a-SAMOA.geo	GEOID12A	entire grid for American Samoa (17-11S, 186-192E/174-168W)
